I teach courses on online communication technology and digital media, such as Social Media at Work, Business Information Technology, and Social Media Analytics. I have supervised more than a 100 bachelor and master theses and 5 PhD’s. Below is a list of the courses I have taught and the PhD students I supervise(d).
Courses Taught
Period | Course Name | Language | Level | #Students |
---|
2012 – present | Social Media at Work | EN | Ma | 100
|
2012 – present | Communication Theory | NL | Ba | 120
|
2012 – present | Business, Technology & Innovation | EN | Ba | 160
|
2015 – 2019 | Social Media Analytics | EN | Ba/Ma | 80
|
2012 – 2015 | Topics in Communication Studies (for excellent bachelor students) | NL | Ba | 10
|
2011 – 2013 | Social Media Marketing | NL | Ma | 80
|
2011 – 2012 | Online Marketing | EN | Ma | 150
|
2011 – 2012 | Organizational Communication Strategies | EN | Ma | 80
|
2009 – 2011 | New Ways of Working | EN | Ma | 25
|
2009 – 2011 | Research Methods & Statistics I | NL | Ma | 20
|
2008 – 2011 | Business Information Systems | EN | Ba | 500
|
2008 – 2011 | Business Research Methods | NL | Ba | 25
|
2009 – 2011 | Research Seminar II: Experimental | EN | Ma | 15
|
2008 – 2009 | Logistics & Information Systems | EN | Ba | 25
|
2008 – 2009 | Management of Information Systems | EN | Ma | 50
|
2002 – 2003 | Communication Research Project | NL | Ba | 25
|
1999 – 2001 | Social Processes & ICT | NL | Ma | 25
|
PhD Supervision
Ongoing
Name: | Tess van der Zanden |
Where: | Department of Communication & Cognition, Tilburg University |
Title: | Efects of linguistic cues on impression formation in online dating |
Date: | Started November 1, 2016 |
What: | Co-supervision together with Maria Mos. Emiel Krahmer acts as promotor. Project so far has resulted in 6 conference presentations and 3 publications. |
Name: | Arnout Terpstra |
Where: | Tilburg Institute for Law, Technology and Society (TILT) & Department of Communication & Cognition, Tilburg University |
Title: | Unveiling hidden privacy norms: responsible design for human-technology relations |
Date: | Started March 20, 2017 |
What: | Co-supervision together with Alwin de Rooij. Ronald Leenes acts as the promotor. Arnout is an external part-time PhD student financed by Surf, the collaborative organization for ICT in Dutch education and research. Project so far has resulted in 1 conference presentation and 1 publication. |
Completed
Name: | Emmelyn Croes |
Where: | Department of Communication & Cognition, Tilburg University |
Title: | The role of nonverbal information in contemporary online communication and its effect on friendships |
Date: | March 28, 2018 |
What: | Co-supervision together with Marjolijn Antheunis. Emiel Krahmer was the promotor. Project has resulted in 4 publications and several conference presentations. |
Name: | Wouter Steijn |
Where: | Tilburg Institute for Law, Technology and Society (TILT), Tilburg University |
Title: | Developing a sense of privacy: An investigation into privacy appreciation among young and older individuals in the context of social networking sites |
Date: | September 5, 2014 |
What: | Co-promotor together with Anton Vedder. Corien Prins was the promotor. Project has resulted in 7 publications and several conference presentations. |
Name: | Sarah van der Land |
Where: | KIN Center for Digital Innovation, VU University Amsterdam |
Title: | Virtual collaboration: An investigation into the influence of avatars and 3D virtual environments on team effectiveness |
Date: | May 7, 2013 |
What: | Co-supervision together with Frans Feldberg. Marleen Huysman was the promotor. Project has resulted in 4 publications and several conference presentations. |